Position | Team | Punkte | Diff. | AUS | BHR | VNM | CHN | NLD | ESP | MCO | AZE | CAN | FRA | AUT | GBR | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | VAE | |||||
1. | = | 0 | BWT Racing. | 352 | 35 | 44 | 41 | 27 | 18 | 15 | 34 | 43 | 24 | DNF | 12 | 33 | DNF | 8 | 8 | 2 | 0 | 8 | ||||||||
2. | = | 0 | Red Bull | 240 | 112 | DNF | 12 | 10 | 6 | 6 | 25 | 17 | 4 | 8 | 33 | 10 | 5 | 44 | 6 | 25 | 7 | 0 | 22 | |||||||
3. | = | 0 | McLaren | 226 | 126 | DNF | DNF | DNF | DNF | 8 | 8 | DNF | 12 | DNF | 25 | 43 | DNF | 12 | 40 | 18 | 16 | 28 | 16 | |||||||
4. | = | 0 | Alfa Romeo | 182 | 170 | 12 | 15 | 2 | - | DNF | 11 | 16 | 15 | 26 | 8 | 12 | 10 | 0 | 2 | 3 | 15 | 8 | 27 | |||||||
5. | ▲ | 3 | Renault | 153 | 199 | DNF | - | 0 | 8 | 12 | 18 | DNF | 6 | 2 | 1 | DNF | 33 | 10 | 30 | 0 | - | 17 | 16 | |||||||
6. | ▲ | 1 | Mercedes | 149 | 203 | 8 | DNF | 18 | 18 | 12 | 0 | 18 | 10 | 12 | 8 | 2 | 12 | 18 | 0 | 0 | DNF | 0 | 13 | |||||||
7. | ▼ | 2 | Williams | 141 | 211 | 17 | DNF | 7 | 0 | DNF | 4 | 12 | 9 | 15 | DNF | 15 | 0 | 6 | 10 | 16 | 18 | 12 | - | |||||||
8. | ▼ | 2 | Alpha Tauri | 137 | 215 | 19 | DNF | 12 | - | 41 | 6 | 1 | - | 10 | 22 | 0 | DNF | 1 | 0 | 0 | 25 | 0 | 0 | |||||||
9. | = | 0 | Haas |
119 |
233 | 4 | - | 12 | 29 | 1 | 15 | - | 0 | - | - | 6 | DNF | 12 | 4 | 21 | 8 | 7 | 0 | |||||||
10. | = | 0 | Ferrari | 102 | 250 | 6 | 10 | DNF | 13 | 4 | 0 | 4 | 3 | 4 | 4 | 1 | 8 | 2 | 1 | 1 | 12 | 29 | DNF |