Position | Fahrer | Punkte | Diff. | AUS | BHR | VNM | CHN | NLD | ESP | MCO | AZE | CAN | FRA | AUT | GBR | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | VAE | |||||
1. | = | 0 | GHOST-KING2503 | 309 | 25 | 18 | 8 | 25 | 25 | 25 | 18 | DNF | 25 | 25 | 15 | 15 | 10 | 6 | 12 | 12 | 2 | 25 | 18 | |||||||
2. | = | 0 | swaggermoves13 | 253 | 57 | 18 | 25 | 6 | 4 | 15 | 10 | 6 | 18 | 18 | 15 | 12 | 12 | 6 | 15 | 18 | 10 | 18 | 12 | 15 | ||||||
3 |
▲ |
1 | Eiche11483 | 192 | 117 | - | - | - | - | - | 8 | 4 | - | DNF | 18 | 18 | 26 | 19 | 18 | 0 | 26 | 25 | 18 | 25 | ||||||
4. |
▼ |
1 | Blaues-Auto | 182 | 127 | - | 15 | 10 | 18 | 10 | 19 | 8 | 4 | 12 | 10 | 6 | 10 | DNF | 25 | 25 | 0 | 7 | 3 | - | ||||||
5. | = | 0 | VMC_SEB4EVER-05 | 173 | 136 | 5 | DNF | 25 | 13 | 19 | 2 | DNF | 12 | 15 | 8 | 25 | 18 | 0 | 0 | 15 | 18 | - | - | 8 | ||||||
6. | = | 0 | lensxn_s04 | 139 | 170 | 10 | DNF | 12 | 8 | - | 4 | 26 | 15 | 10 | 4 | 4 | 0 | 0 | 10 | 2 | 15 | 12 | 16 | 1 | ||||||
7. | ▲ | 1 | RobysGamingbude | 84 | 225 | 2 | 6 | 0 | 6 | 4 | 6 | 2 | 8 | 7 | 0 | 8 | 6 | 8 | 2 | 5 | 1 | 0 | 2 | 11 | ||||||
8. | ▼ | 1 | Alexej1509 | 81 | 228 | - | 10 | 18 | 10 | - | - | 15 | - | 8 | - | 10 | - | - | - | 10 | 0 | 0 | DNF | 0 | ||||||
9. | ▲ | 2 | clintbasket | 62 | 247 | 1 | DNF | 0 | 0 | 8 | 0 | 10 | 2 | - | 12 | 1 | 1 | 1 | 12 | 0 | DNF | 1 | 1 | 12 | ||||||
10. | ▼ | 1 | Ma_rk00 | 58 | 251 | - | 12 | 15 | 0 | - | 0 | - | 25 | - | 6 | - | - | - | - | - | - | - | - | - | ||||||
11. | ▼ | 1 | MajinPlayzZ | 53 | 256 | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 25 | DNF | 8 | 8 | 8 | - | - | ||||||
12. | = | 0 | Konsti30072006 | 43 | 266 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 8 | DNF | DNF | 10 | 4 | 6 | ||||||
13. | = | 0 | SForces-HP | 38 | 271 | - | - | - | - | - | - | - | - | - | - | - | 2 | 12 | 4 | DNF | 4 | 0 | 10 | 4 | ||||||
14. | ▲ | 1 | migu_97 | 33 | 276 | - | - | - | - | 6 | 1 | 1 | 2 | - | 2 | 0 | 0 | 0 | DNF | DNF | 0 | 15 | DNF | 8 | ||||||
15. | ▼ | 1 | VMC_Lastkings | 31 | 278 | 12 | 4 | 1 | 0 | DNF | 0 | 0 | DNF | DNF | 0 | 2 | 0 | 2 | DNF | 0 | 2 | 0 | 8 | 0 | ||||||
16. | = | 0 | St3004fan | 15 | 294 | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | ||||||
17. | = | 0 | Jiriß815Pavlenka | 14 | 295 | - | - | - | - | - | - | - | - | - | - | 0 | 8 | - | DNF | DNF | 6 | 0 | DNF | - | ||||||
18. | = | 0 | naimda241079 | 12 | 297 | - | - | 0 | 0 | 2 | 0 | - | 6 | 4 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||||||
19. | = | 0 | nxpaul | 8 | 301 | - | - | - | - | - | 0 | - | 0 | 2 | 0 | 0 | 0 | DNF | 0 | 6 | DNF | 0 | 0 | 0 | ||||||
20. | = | 0 | YayoWalla | 5 | 304 | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 1 | 0 | 4 | - | - | ||||||
21. | = | 0 | Alex05pf | 4 | 305 | DNF | 0 | 4 | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | ||||||
21. | = | 0 | not_MaxiTV | 4 | 305 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 0 | 0 | ||||||
23. | = | 0 | VMC_michi86 | 1 | 308 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 1 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | DNF | ||||||
24. | = | 0 | markobrantko | 0 | 309 | - | - | - | - | - | - | - | - | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | - | ||||||
24. | = | 0 | Nudlesalad | 0 | 309 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - | ||||||
24. |
= | 0 | DrpMarsx60fps | 0 | 309 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | ||||||
24. |
= | 0 | FFW_Terry_Neal | 0 | 309 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF |