Position | Fahrer | AUS | BHR | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SGP | RUS | JPN | MEX | USA | BRA | ABU | Punkte | Diff. | |
1. | v_VeXom_v | 18 | 25 | 25 | 15 | DNF | 26 | 26 | 25 | 25 | - | DNF | 18 | 25 | 26 | 8 | DNF | 25 | - | DNF | - | - | 287 | ||
2. | VMC_Tobi | 15 | 10 | 2 | 25 | 10 | 18 | 4 | 15 | 15 | 12 | 8 | 25 | DNF | 18 | 12 | 12 | 16 | 2 | 18 | 25 | 18 | 280 | 7 | |
3. | brazilflo2 | 3 | 18 | 10 | - | 18 | 4 | 18 | DNF | 19 | 15 | 15 | 15 | 18 | 1 | 26 | 0 | 6 | 18 | 26 | 10 | 25 | 265 | 22 | |
4. | JW_Bi0spRit | 10 | DNF | 18 | - | 25 | DNF | DNS | 0 | 8 | 18 | 6 | 12 | 10 | 10 | 15 | 18 | DNF | 15 | 12 | - | DNF | 177 | 110 | |
5. | Bayernmio03 | - | - | - | - | - | - | - | - | DNF | 0 | 1 | 10 | 12 | 15 | 18 | 15 | 10 | 8 | 15 | 18 | 12 | 133 | 154 | |
6. | GHOST-KING2503 | 25 | 12 | DNF | DNF | 15 | 15 | DNF | 0 | 10 | 4 | 2 | 8 | DNF | DNF | DNF | DNF | 4 | DSQ | 6 | 15 | 10 | 127 | 160 | |
7. | Carlosvettel | 8 | 1 | 12 | DNF | DNF | 6 | 8 | 18 | 4 | 1 | 10 | DNF | 8 | 6 | DNF | 6 | 12 | 5 | - | DNF | 7 | 112 | 175 | |
8. | EpicGolem | 12 | - | 0 | 18 | - | DNF | 12 | DNF | - | - | 25 | 0 | - | 12 | - | DNF | 18 | - | 8 | - | - | 105 | 182 | |
9. | LastKings3009 | 6 | DNF | 15 | 12 | 12 | DNF | 15 | 8 | 2 | 10 | 0 | - | DNF | 8 | DNF | 10 | DNF | - | - | - | - | 98 | 189 | |
10. | IRC_Pad-Werfer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | 25 | - | - | - | 50 | 237 | |
11. | Ma_rk00 | 4 | 0 | 4 | 10 | DNF | DNF | DNF | 10 | 6 | 6 | 0 | 4 | DNF | DNF | DNF | - | - | - | - | - | 2 | 46 | 241 | |
12. | jnshd_ | - | 4 | 0 | DNF | DNF | 12 | DSQ | - | - | - | - | - | DNF | DNF | 4 | 0 | - | 12 | 10 | 4 | - | 46 | 241 | |
13. | Lensxn_s04 | - | - | - | - | DNF | - | 10 | - | DNF | - | 0 | 0 | 6 | DNF | 0 | 4 | 8 | 6 | - | 1 | 8 | 43 | 244 | |
14. | nikoinsel | 0 | 0 | 0 | DNF | 1 | 1 | 2 | 12 | 1 | 8 | 4 | 1 | 2 | DNF | 0 | 1 | DNF | 0 | 1 | 2 | 4 | 40 | 247 | |
15. | St3004fan | - | 9 | - | DNF | - | - | - | 6 | 0 | - | 12 | 0 | DNF | - | 6 | - | - | - | - | - | - | 33 | 254 | |
16. | x_mxurice_187 | - | - | - | - | - | - | - | 4 | 0 | 0 | - | - | - | - | 10 | DNF | DNF | 1 | 0 | 12 | DNF | 26 | 261 | |
17. | eschwood | DNF | - | 0 | 8 | DSQ | 8 | 1 | 2 | - | DNF | 0 | 2 | - | DNF | DNF | - | DNF | - | DSQ | - | - | 21 | 266 | |
18. | Imaa2014 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | - | 15 | 19 | 268 | |
19. | Alex05pf | DNF | - | 0 | 2 | 2 | DNF | 0 | 0 | 0 | - | DNF | - | 4 | - | 2 | 2 | - | - | DNF | 0 | 1 | 13 | 274 | |
20. | Corrardo998 | - | 0 | 0 | 1 | 6 | 0 | - | 0 | 0 | 0 | - | 0 | 2 | DNF | 0 | 0 | 2 | 0 | DSQ | 0 | DNF | 11 | 276 | |
21. | Leo_Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 10 | 277 | |
22. | JimmyHoldMyHand | 1DNF | 0 | - | 6 | - | 2 | 0 | 0 | DSQ | - | - | 0 | - | - | - | - | - | - | - | - | - | 8 | 279 | |
23. | noeeeeeeeplayz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 8 | DSQ | 8 | 279 | |
24. | bwroby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 6 | - | 6 | 281 | |
25. | michi28111986 | 0 | DSQ | 0 | - | 4 | DNF | DNF | 0 | 0 | DNF | 0 | DNF | DNF | - | - | - | - | - | - | DNF | - | 4 | 283 | |
26. | samu90563 | DNF | 0 | - | DNF | DNF | DNF | 0 | 0 | DNF | 0 | DNF | - | DNF | 2 | - | DNF | 1 | 0 | - | 0 | - | 3 | 284 | |
27. | ranwes_ | 0 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | DNF | - | DNF | 3 | 284 | |
28. | Elias-Der_Ems | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 285 | |
29. | schnubbi_ | DNF | - | 0 | DNF | DNF | 0 | 0 | DNF | - | 0 | DNF | - | - | DNF | 0 | DNF | - | - | - | - | - | 0 | 287 | |
30. |
VMC_Albu |
- | - | - | - | - | - | - | - | - | 0 | - | 0 | - | DNF | DNF | - | - | - | - | - | - | 0 | 287 | |
31. |
icebreaker0709 |
- | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 287 | |
32. |
ChazerSnD |
- | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 287 | |
33. |
L2_Sleepz |
- | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | 0 | 287 | |
34. |
VMC_Cedric |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | 0 | - | 0 | 287 | |
35. |
Le775xi |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | 0 | DNF | 0 | 287 | |
36. |
NijaKeksKR |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | 0 | 287 | |
37. |
Red-PowerFCB |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | 0 | 287 | |
38. |
sam_fakt |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 287 | |
39. |
Lukas_Rothaupt |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | 0 | 287 | |
40. |
IaM_Greatness91 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 0 | 287 | |
41. |
floweedidas |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DSQ | 0 | 287 |