Position | Team | Punkte | Diff. | AUS | BHR | VNM | CHN | NLD | ESP | MCO | AZE | CAN | FRA | AUT | GBR | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | VAE | |||||
1. | = | 0 | BWT Racing. | 421 | 35 | 44 | 41 | 27 | 18 | 15 | 34 | 43 | 24 | DNF | 12 | 33 | DNF | 8 | 8 | 2 | 0 | 8 | 18 | 28 | 23 | 0 | ||||
2. | = | 0 | Red Bull | 303 | 118 | DNF | 12 | 10 | 6 | 6 | 25 | 17 | 4 | 8 | 33 | 10 | 5 | 44 | 6 | 25 | 7 | 0 | 22 | 12 | 25 | 6 | 20 | |||
3. | = | 0 | McLaren | 264 | 157 | DNF | DNF | DNF | DNF | 8 | 8 | DNF | 12 | DNF | 25 | 43 | DNF | 12 | 40 | 18 | 16 | 28 | 16 | 12 | 6 | 10 | 12 | |||
4. | ▲ | 3 | Williams | 233 | 188 | 17 | DNF | 7 | 0 | DNF | 4 | 12 | 9 | 15 | DNF | 15 | 0 | 6 | 10 | 16 | 18 | 12 | - | 21 | 12 | 14 | 35 | |||
5 | = | 0 | Renault | 213 | 208 | DNF | - | 0 | 8 | 12 | 18 | DNF | 6 | 2 | 1 | DNF | 33 | 10 | 30 | 0 | - | 17 | 16 | 26 | 0 | 26 | 8 | |||
6. | ▼ | 2 | Alfa Romeo | 209 | 210 | 12 | 15 | 2 | - | DNF | 11 | 16 | 15 | 26 | 8 | 12 | 10 | 0 | 2 | 3 | 15 | 8 | 27 | 8 | 15 | 0 | 6 | |||
7. | = | 0 | Mercedes | 188 | 233 | 8 | DNF | 18 | 18 | 12 | 0 | 18 | 10 | 12 | 8 | 2 | 12 | 18 | 0 | 0 | DNF | 0 | 13 | 1 | 4 | 19 | 15 | |||
8. | = | 0 | Alpha Tauri | 143 | 278 | 19 | DNF | 12 | - | 41 | 6 | 1 | - | 10 | 22 | 0 | DNF | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 2 | 0 | 4 | |||
9. | = | 0 | Haas |
133 |
288 | 4 | - | 12 | 29 | 1 | 15 | - | 0 | - | - | 6 | DNF | 12 | 4 | 21 | 8 | 7 | 0 | 4 | 8 | 2 | 0 | |||
10. | = | 0 | Ferrari | 103 | 318 | 6 | 10 | DNF | 13 | 4 | 0 | 4 | 3 | 4 | 4 | 1 | 8 | 2 | 1 | 1 | 12 | 29 | DNF | 0 | 1 | 0 | 0 |