Position | Team | Punkte | Diff. | AUS | BHR | VNM | CHN | NLD | ESP | MCO | AZE | CAN | FRA | AUT | GBR | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | VAE | ||||||
1. | = | 0 | Haas | 356 | 38 | 27 | 30 | 37 | 6 | 0 | 12 | 0 | 0 | 34 | 0 | 18 | 4 | 23 | 1 | 25 | 16 | 25 | 13 | 8 | 15 | 24 | |||||
2. | = | 0 | BWT Racing. | 339 | 17 | 10 | 18 | 0 | 18 | 33 | 0 | 0 | 4 | 8 | 27 | 26 | 4 | 25 | 14 | 10 | 19 | 18 | 24 | 35 | 12 | 18 | 16 | ||||
3. | = | 0 | McLaren | 302 | 54 | 8 | DNF | 23 | 0 | 1 | 15 | 6 | 40 | 15 | 6 | 7 | 15 | 15 | 18 | 19 | 0 | 25 | 27 | 18 | 26 | 10 | 8 | ||||
4. | = | 0 | Williams | 287 | 69 | 0 | 10 | 4 | 0 | 15 | 25 | 27 | 8 | 36 | DNF | 26 | 25 | 20 | 0 | 0 | 1 | 10 | 10 | 16 | 18 | 25 | 11 | ||||
5 | = | 0 | Alpha Tauri | 215 | 141 | 10 | 12 | 6 | 10 | 4 | 12 | 8 | 8 | 0 | 18 | 10 | 8 | 13 | 25 | 26 | 6 | 0 | 11 | 4 | 19 | 2 | DNF | ||||
6. | = | 0 | Alfa Romeo | 215 | 141 | DNF | 4 | 2 | 2 | 10 | 6 | 18 | 10 | 19 | 0 | 15 | 10 | 9 | 2 | 18 | 18 | 15 | 0 | 8 | 12 | 12 | 25 | ||||
7. | ▲ | 2 | Renault | 157 | 199 | 2 | 24 | 1 | 2 | DNF | 28 | 15 | 12 | DNF | 0 | 0 | 6 | 0 | 4 | 12 | 18 | 7 | 0 | 0 | 0 | 8 | 18 | ||||
8. | ▼ | 1 | Ferrari | 150 | 206 | 10 | 12 | 6 | 10 | 4 | 12 | 8 | 8 | 10 | 10 | 12 | 0 | 6 | 10 | 2 | 12 | 8 | 2 | 0 | 6 | 2 | 0 | ||||
9. | ▼ |
1 |
Mercedes | 147 | 209 | 15 | 6 | 12 | 4 | 30 | 16 | 10 | 2 | 14 | 6 | 4 | 12 | 0 | 0 | 6 | 2 | 2 | DNF | 2 | DNF | 4 | 0 | ||||
10. | = | 0 | Red Bull | 62 | 294 | DNF | 0 | DNF | 15 | DNF | 0 | 4 | DNF | DNF | 1 | 2 | 2 | 10 | 6 | 8 | DNF | 0 | 1 | 6 | 1 | 4 | 0 |